শনিবার, ২৬ নভেম্বর, ২০১১
শুক্রবার, ২৫ নভেম্বর, ২০১১
TOT List-2011, Class- Nine, Session-2011-2012
Name of School : Charchapli Islamia Secondary School
School Code No- 1047, Thana Code No- 101, District Code No- 10, EIIN- 102362, e-mail- cislamiaschool@gmail.com
TOT List-2011, Class- Nine, Session-2011-2012
SL No. | Candidate’s Name/Father’s & Mother’s Name | Date of Birth & Sex | Class Roll Session | Group | Information of JSC | ||
Reg. No | Roll No. | GPA | |||||
1. | REBA AKTER SYDUL ISLAM KHAN NURJAHAN BEGUM | 10-12-1997 Female | 01 2011-12 | SCIENCE | 1005171322 | 104330 | 4.36 |
2. | MD. AL AMIN MD. JASIM UDDIN HANUFA BEGUM | 05-02-1998 Male | 02 2011-12 | SCIENCE | 1005171350 | 104358 | 3.36 |
3. | MD. SADEKUR RAHMAN MD. MASUDUR RAHMAN MST. SHANAZ | 01-02-1998 Male | 03 2011-12 | SCIENCE | 1005171352 | 104360 | 2.86 |
4. | MASUD RANA NURUL HAQUE SIKDER MAKSUDA BEGUM | 05-01-1998 Male | 04 2011-12 | SCIENCE | 1005171349 | 104357 | 3.29 |
1. | HAFSA KOLI MD. MOZIBUR RAHMAN TASLIMA BEGUM | 18-12-1997 Female | 05 2011-12 | HUMANITIES | 1005171325 | 104333 | 3.93 |
2. | RIPA AKTER MD. RAFIQUL ISLAM FERDOUSI BEGUM | 08-12-1997 Female | 06 2011-12 | HUMANITIES | 1005171323 | 104331 | 3.86 |
3. | JESMIN AKTAR MD. MAIN UDDIN KHADIJA BEGUM | 23-11-1997 Female | 07 2011-12 | HUMANITIES | 1005171330 | 104338 | 3.07 |
4. | JEYMA AKTAR MD. MUSA MUSULLI KHADIJA BEGUM | 18-01-1998 Female | 08 2011-12 | HUMANITIES | 1005171340 | 104348 | 1.86 |
5. | SHAKINUR BEGUM MD. ANIS TALUKDER HALIMA BEGUM | 12-12-1997 Female | 09 2011-12 | HUMANITIES | 1005171324 | 104332 | 3.50 |
6. | AMINA BEGUM SAGIR AHMED KHADIJA BEGUM | 14-01-1998 Female | 10 2011-12 | HUMANITIES | 1005171335 | 104343 | 1.86 |
7. | SONIA AKTAR MD. NUR ALAM JOBAIDA KHATUN | 16-12-1997 Female | 11 2011-12 | HUMANITIES | 1005171339 | 104347 | 1.71 |
8. | JUMIA BEGUM JEWEL KHALIFA SHAHIDA BEGUM | 16-01-1998 Female | 12 2011-12 | HUMANITIES | 1005171331 | 104339 | 2.43 |
9. | MORIAM AKTAR MD. DELOWER HOSEN GAZI NUR JAHAN BEGUM | 15-01-1997 Female | 13 2011-12 | HUMANITIES | 1005171327 | 104335 | 2.93 |
10. | RUMA AKTER MD. KAMRUZZAMAN BEBI AKTER | 12-12-1997 Female | 14 2011-12 | HUMANITIES | 1005171344 | 104352 | 1.71 |
11. | KULSUM BEGUM ABDUL HAMID BISWAS JAHANARA BEGUM | 17-10-1997 Female | 15 2011-12 | HUMANITIES | 1005171333 | 104341 | 2.57 |
12. | TANIA BEGUM MD. FORKAN MIA TASLIMA BEGUM | 25-12-1997 Female | 16 2011-12 | HUMANITIES | 1005171348 | 104356 | 2.50 |
13. | FAHIMA AKTAR OMAR FARUQ RASHIDA BEGUM | 25-12-1997 Female | 17 2011-12 | HUMANITIES | 1005171328 | 104336 | 2.57 |
14. | JUMUR AKTER MD. BATCHU KHALIFA RASHEDA BEGUM | 23-12-1997 Female | 18 2011-12 | HUMANITIES | 1005171343 | 104351 | 1.57 |
15. | REDOANA BEGUM MD. JASIM UDDIN PATOARY AMENA BEGUM | 11-01-1998 Female | 19 2011-12 | HUMANITIES | 1005171338 | 104346 | 1.29 |
16. | SARMIN AKTER MD. JASIM UDDIN AMENA BEGUM | 15-10-1997 Female | 22 2011-12 | HUMANITIES | 1005171475 | 104507 | 3.57 |
17. | SARMIN AKTER MD. NUR JAMAL MRIDA VANU BIBI | 10-11-1997 Female | 23 2011-12 | HUMANITIES | 1005171477 | 104508 | 3.43 |
18. | RIMA AKTER AB. KADER BAYATI RIZIA | 03-01-1997 Female | 24 2011-12 | HUMANITIES | 1005171480 | 104512 | 2.00 |
19. | SUMI AKTER MD. AB. RAHAMAN RIZIA | 05-08-1997 Female | 25 2011-12 | HUMANITIES | 1005171481 | 104513 | 2.07 |
20. | MD. ELIAS MD. ABDUL HAQUE SHAHINUR | 05-04-1997 Male | 26 2011-12 | HUMANITIES | 1005171484 | 104516 | 2.93 |
21. | SAHJALAL MD. HANIF HOWLADER SHAHINUR BEGUM | 16-12-1997 Male | 27 2011-12 | HUMANITIES | 1005171358 | 104366 | 2.00 |
22. | SAKIB REZA MD. ANSERUDDIN HELENA BEGUM | 12-02-1998 Male | 28 2011-12 | HUMANITIES | 1005171359 | 104367 | 2.43 |
23. | MD. ABU YUSUF ABDUL KUDDUS MINARA BEGUM | 17-01-1998 Male | 29 2011-12 | HUMANITIES | 1005171351 | 104359 | 3.07 |
24. | TOHIN KHANDOKER NASIR UDDIN KHANDOKER FATEMA BEGUM | 20-01-1998 Male | 30 2011-12 | HUMANITIES | 1005171354 | 104362 | 2.64 |
25. | REJAUL KARIM MD. ABUL HOSEN RAHIMA BEGUM | 15-01-1998 Male | 31 2011-12 | HUMANITIES | 1005171357 | 104365 | 2.79 |
26. | SHUVO RAHMAN MD. JAKIR HOSEN RANI BEGUM | 12-02-1998 Male | 32 2011-12 | HUMANITIES | 1005171355 | 104363 | 2.14 |
27. | TUKU MIA ABDUL MALEQ FARIDA BEGUM | 13-02-1998 Male | 33 2011-12 | HUMANITIES | 1005171356 | 104364 | 2.50 |
28. | TARIKUL ISLAM ABDUL MANNAN HOWLADAR MASUMA BEGUM | 18-02-1998 Male | 34 2011-12 | HUMANITIES | 1005171360 | 104368 | 2.57 |
29. | RONI MRIDHA ATAHER MRIDHA RASHEDA BEGUM | 16-12-1997 Male | 35 2011-12 | HUMANITIES | 1005171361 | 104369 | 2.29 |
30. | MD. SHAHIN KOWSER AHMED MOKHSEDA BEGUM | 13-12-1997 Male | 36 2011-12 | HUMANITIES | 1005171365 | 104373 | 2.14 |
31. | RAKIBUL ISLAM MD. ABUL KHAER KHADIJA BEGUM | 13-01-1998 Male | 37 2011-12 | HUMANITIES | 1005171363 | 104371 | 1.86 |
32. | TARIKUL ISLAM ALI AHMED MRIDHA ALEA BEGUM | 14-12-1997 Male | 38 2011-12 | HUMANITIES | 1005171364 | 104372 | 2.14 |
33. | KAMRUL ISLAM MD. NESAR UDDIN ROKEA BEGUM | 13-12-1997 Male | 40 2011-12 | HUMANITIES | 1005171371 | 104379 | 2.29 |
এতে সদস্যতা:
পোস্টগুলি (Atom)