EIIN | : 102362 | INSTITUTE | : CHAR CHAPLI ISLAMIA SECONDARY SCHOOL | |||||||
THANA | : KALA PARA | ZILLA | : PATUAKHALI | |||||||
TOTAL APP : 67 | TOTAL PASS | : 65 | PARCENTAGE (%) : 97.01 | |||||||
Name | Father's Name | Roll | Registration | Session | GPA | |||||
MANSURA AKTER | ABDUR RAZZAK | 107172 | 1115280830 | 2011 | 4.86 | |||||
MST. AFROZA | MD. ANOWAR HOSSAIN | 107173 | 1115280831 | 2011 | 4.57 | |||||
SHIRINA AKTER | MD. SHASAB FARAZI | 107174 | 1115280832 | 2011 | 4.21 | |||||
FARZANA | MD. SAHJAHAN | 107175 | 1115280833 | 2011 | 4.21 | |||||
MST. SONIA | MD. SAHJAHAN | 107176 | 1115280835 | 2011 | 3.86 | |||||
MST. LABONI | HASAN MAHMUD | 107177 | 1115280836 | 2011 | 3.86 | |||||
AMENA AKTER NIPU | MD. JASIM UDDIN | 107178 | 1115280837 | 2011 | 3.93 | |||||
JHUMUR AKTER | MD. OADUD MIA | 107179 | 1115280838 | 2011 | 3.57 | |||||
MST. JANNAT | MD. KHOKAN | 107180 | 1115280839 | 2011 | 3.57 | |||||
MST. KULSUM | ABDUL JABBAR | 107181 | 1115280840 | 2011 | 3.71 | |||||
MST. MAYNA | MD. MAIN UDDIN | 107182 | 1115280841 | 2011 | 3.86 | |||||
MST. RUMA | MD. SIDDIQUE MOLLIK | 107183 | 1115280842 | 2011 | 3.71 | |||||
NAZMUNNAHAR | MD. ANOWAR HOSSAIN | 107184 | 1115280843 | 2011 | 3.64 | |||||
MST. KURSIA | ABDUL KUDDUS MUSULLI | 107185 | 1115280844 | 2011 | 3.43 | |||||
SIRINA KOLI | GAZI OALIULLAH | 107186 | 1115280846 | 2011 | 3.64 | |||||
RABEYA AKTER KANA | ABDUR ROB TALUKDER | 107187 | 1115280847 | 2011 | 4.07 | |||||
MST. RUMA | ABDUR RAHIM | 107188 | 1115280848 | 2011 | 2.71 | |||||
MST. HALIMA | IDRIS MUNSI | 107189 | 1115280850 | 2011 | 3.21 | |||||
MARIUM AKTER | ABDUL JALIL | 107190 | 1115280851 | 2011 | 3 | |||||
MST. JOYNAB | MD. JOYNAL ABEDIN | 107191 | 1115280852 | 2011 | 2.93 | |||||
MST. KULSUM | MD. NUR HOSSAIN | 107192 | 1115280853 | 2011 | 3 | |||||
TANJILA | MD. AHSAN GAZI | 107193 | 1115280854 | 2011 | ||||||
RIMA | MD. TAIBUR RAHMAN | 107194 | 1115280856 | 2011 | 3.07 | |||||
MST. RUMA AKTER | MD. IBRAHIM FARAZI | 107195 | 1115280857 | 2011 | 2.36 | |||||
MST. SUMI | MD. HELAL HAWLADER | 107196 | 1115280861 | 2011 | 2.64 | |||||
NIPA AKTER | MD. JAKIR HOSSAIN | 107197 | 1115280862 | 2011 | 3 | |||||
MST. AMENA | ABDUL GONI | 107198 | 1115280863 | 2011 | 2.93 | |||||
MST. TANIA | MD. NUR ALOM | 107199 | 1115280865 | 2011 | ||||||
MST. TANIA | MD. KHAIRUL BASAR | 107200 | 1115280866 | 2011 | 2.43 | |||||
SAMSUNNAHER | MD. HABIBUR RAHMAN | 107201 | 1115280867 | 2011 | 2.57 | |||||
JABA AKTER | MD. JAHIRUL ISLAM | 107202 | 1115280873 | 2011 | 2.64 | |||||
MD. RUBEL RANA | ABDUR RAHIM | 107203 | 1115280874 | 2011 | 5 | |||||
RIAZUL ISLAM RAJA | MD. KANCHAN GAZI | 107204 | 1115280875 | 2011 | 4.71 | |||||
MD. NUR ALOM | MD. JAHANGIR ALOM | 107205 | 1115280876 | 2011 | 4.36 | |||||
MD. JUEL RANA | MD. MOSTAKUR RAHMAN | 107206 | 1115280877 | 2011 | 3.71 | |||||
MD. HUMAYUN | ABDUL HAKIM | 107207 | 1115280878 | 2011 | 4 | |||||
MD. SHIHAB ARMAN | MD. SALAHUDDIN JAMADDAR | 107208 | 1115280879 | 2011 | 3.57 | |||||
H. M. TUHIN | MD. SHAH IMRAN | 107209 | 1115280880 | 2011 | 3.21 | |||||
MD. MASUM BILLAH | MD. SHAHALOM | 107210 | 1115280881 | 2011 | 3.43 | |||||
MD. ELIAS | ABDUR RAHIM | 107211 | 1115280882 | 2011 | 3.64 | |||||
MD. HASAN | SAMSU MIA | 107212 | 1115280883 | 2011 | 3.43 | |||||
MD. RASEL | ABDUL KUDDUS | 107213 | 1115280884 | 2011 | 3.64 | |||||
MD. RUMAN | MD. MAIN UDDIN | 107214 | 1115280885 | 2011 | 3.57 | |||||
MD. AZAD | MD. FERDOUS KHALIFA | 107215 | 1115280886 | 2011 | 3.79 | |||||
MD. BASHIR UDDIN | MD. ALOMGIR | 107216 | 1115280887 | 2011 | 3.64 | |||||
MD. BADAL | MD. NASIR UDDIN | 107217 | 1115280888 | 2011 | 3.5 | |||||
MD. SHAHIN | KAMAL HOSSAIN | 107218 | 1115280889 | 2011 | 3 | |||||
MD. TAREK RAHMAN | MD. IBRAHIM | 107219 | 1115280890 | 2011 | 2.86 | |||||
MD. JUEL | KHALILUR RAHMAN | 107220 | 1115280891 | 2011 | 2.36 | |||||
MD. ZIA UDDIN | FARID AHAMMED | 107221 | 1115280892 | 2011 | 2.43 | |||||
MD. SUVO RAHMAN | MD. JUEL KHALIFA | 107222 | 1115280893 | 2011 | 3 | |||||
MD. ABDUL KADER | MD. ISMAIL | 107223 | 1115280894 | 2011 | 2.57 | |||||
MD. ALMAMUN | MD. AZAHAR KHALIFA | 107224 | 1115280895 | 2011 | 3.29 | |||||
MD. RUBEL | MD. MONIR | 107225 | 1115280897 | 2011 | 2.43 | |||||
MD. SHAHIN | MD. IDRIS HAWLADER | 107226 | 1115280898 | 2011 | 1.93 | |||||
MD. SHAHIN | MD. NONA MIA | 107227 | 1115280899 | 2011 | 3 | |||||
MD. SOHAG | MD. KHOKON | 107228 | 1115280900 | 2011 | 2.71 | |||||
MD. AHSAN HABIB | ABU TAHER | 107229 | 1115280901 | 2011 | 2.14 | |||||
MC. MAHATAB | UNUS MOLLA | 107230 | 1115280902 | 2011 | 3.07 | |||||
MD. ISMAIL | MD. IDRIS VOIA | 107231 | 1005171369 | 2010 | 2.71 | |||||
SHARMIN AKTAR | SAHADAT KHALIFA | 801222 | 1005171332 | 2010 | 2 | |||||
SHAHANAZ BEGUM | SHAJAHAN MUNSI | 801223 | 1005171334 | 2010 | 1.86 | |||||
LAKI AKTER | MD. JABIUL HUQUE | 801224 | 1005171342 | 2010 | 1.43 | |||||
AISHA AKTER | MD. SONA MIA | 801225 | 1005171346 | 2010 | ||||||
ABUL HASAN | MD. AMIR HOSEN | 801226 | 1005171362 | 2010 | 2.14 | |||||
MD. RASEL | MD. JAKIR HOSEN | 801227 | 1005171370 | 2010 | 1.71 | |||||
AEKRAMUL KABIR | MD. BAZLUR RAHMAN | 801228 | 1005171372 | 2010 | 1.71 | |||||
| MONJU MIA | 801229 | 1005171373 | 2010 | 1.71 | |||||
বুধবার, ৪ জানুয়ারী, ২০১২
JSC Results 2011
এতে সদস্যতা:
মন্তব্যগুলি পোস্ট করুন (Atom)
কোন মন্তব্য নেই:
একটি মন্তব্য পোস্ট করুন